Specialty	IPCI
01 - General practice	0.89639
02 - General surgery	0.94738
03 - Allergy/immunology	1.06653
04 - Otolaryngology	1.20823
05 - Anesthesiology	0.46473
06 - Cardiology	0.88022
07 - Dermatology	1.53833
08 - Family practice	1.13085
09 - Interventional Pain Management (IPM) (eff. 4/1/2003)	1.33890
10 - Gastroenterology	1.14927
11 - Internal medicine	1.13197
12 - Osteopathic manipulative therapy	0.57804
13 - Neurology	1.31275
14 - Neurosurgery	1.24135
15 - Speech Language Pathology	1.54000
16 - Obstetrics/gynecology	0.99404
17 - Hospice & Palative Care	1.41200
18 - Ophthalmology	1.65670
19 - Oral surgery (dentists only)	1.04817
20 - Orthopedic surgery	1.33623
21 - Cardiac Electrophysiology	1.07208
22 - Pathology	1.24424
23 - Sports Medicine	0.94088
24 - Plastic and reconstructive surgery	1.51804
25 - Physical medicine and rehabilitation	1.34206
26 - Psychiatry	0.45061
27 - Geriatric Psychiatry	0.44729
28 - Colorectal surgery (formerly proctology)	0.96416
29 - Pulmonary disease	0.71042
30 - Diagnostic radiology	0.91601
31 - Intensive Cardiac Rehab	2.36913
33 - Thoracic surgery	0.71251
34 - Urology	0.91021
35 - Chiropractic	1.00375
36 - Nuclear medicine	0.40618
37 - Pediatric medicine	0.94668
38 - Geriatric medicine	0.76733
39 - Nephrology	0.90419
40 - Hand surgery	1.49657
41 - Optometry (revised 10/1993 to mean optometrist)	0.87959
42 - Certified nurse midwife (eff. 1/1987)	1.14004
44 - Infectious disease	1.31662
46 - Endocrinology (eff. 5/1992)	1.05805
47 - Independent Diagnostic Testing Facility (IDTF) (eff. 6/1998)	0.64942
48 - Podiatry	0.58938
62 - Psychologist (billing independently)	0.44730
63 - Portable X-ray supplier	1.37907
64 - Audiologist (billing independently)	1.41224
65 - Physical therapist (private practice added 4/1/2003) (indepe	0.76899
66 - Rheumatology (eff. 5/1992)  During 1993 and 1994 DMERC also	1.04852
67 - Occupational therapist (private practice added 4/1/2003) (in	0.88269
68 - Clinical psychologist	0.31277
69 - Clinical laboratory (billing independently)	0.48690
70 - Multispecialty clinic or group practice	1.11182
71 - Registered Dietician/Nutrition Professional (eff. 1/1/2002)	2.02116
72 - Pain management (eff. 1/1/2002)	1.15054
76 - Peripheral vascular disease (eff. 5/1992)	0.33673
77 - Vascular surgery (eff. 5/1992)	0.40097
78 - Cardiac surgery (eff. 5/1992)	0.69112
79 - Addiction medicine (eff. 5/1992)	0.41533
80 - Licensed clinical social worker	0.31331
81 - Critical care (intensivists) (eff. 5/1992)	1.13109
82 - Hematology (eff. 5/1992)	2.04290
83 - Hematology/oncology (eff. 5/1992)	1.70908
84 - Preventive medicine (eff. 5/1992)	0.99466
85 - Maxillofacial surgery (eff. 5/1992)	1.36858
86 - Neuropsychiatry (eff. 5/1992)	0.40109
90 - Medical oncology (eff. 5/1992)	1.77126
91 - Surgical oncology (eff. 5/1992)	1.07933
92 - Radiation oncology (eff. 5/1992)	1.35201
93 - Emergency medicine (eff. 5/1992)	0.45953
94 - Interventional radiology (eff. 5/1992)	0.41726
98 - Gynecologist/oncologist (eff. 10/1994)	1.28985
99 - Unknown physician specialty	1.00000
C0 - Sleep Medicine	1.06239
C6 - Hospitalist	0.65303
C7 - Advanced Heart Failure and Transplant Cardiology	1.32149
C8 - Medical Toxicology	0.46594
C9 - Hematopoietic Cell Transplantation and Cellular Therapy	2.40197
